- Interface: TYPE-C(USB 3.1) Interface;
- Storage Temperature: -40-75℃;
- Operating Temperature: 0-70℃;
- Capacity Options: 128GB,256GB,512GB,1TB,2TB,4T
TYPE-C PRV12 RGB External SSD
-
KingDian TYPE-C PRV12 RGB External SSD
- Shine Bright, Work Hard, Play Harder - Adding more than performance, the RGB lighting delivers a sleek, modern vibe to your workspace or gaming station. Ideal extra storage for your computer and game console.
- Blazing-Fast Speed - Accelerate your workflow with high-speed performance for faster transfers and smoother editing, read and write speeds up to 960MB/s and 843MB/s.
- Portable Storage Solution - The KingDian portable SSDs offers up to 4TB of storage, giving you the power to keep all your files at hand—whether you're at home, the office, or on the go. Fit your games, movies, and files into a device smaller than your palm.
- Connect to Versatility - KingDian external SSD PRV12 compatibility with Android, Windows, IOS, support smart phones, PC, Laptops and etc.
- Reliable External Solid State Drive Manufacturer - All KingDian portable solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
Model Name | PRV12-128GB | PRV12-256GB | PRV12-512GB | PRV12-1TB | PRV12-2TB | PRV12-4TB |
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
EAN | 6935515106517 | 6935515106524 | 6935515106531 | 6935515106548 | 6935515106555 | 6935515106562 |
Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
Product Series | PRV12 Type-C Portable SSD | |||||
Interface Type | Type-C to USB | |||||
Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
Origin | CN (Origin) | |||||
Brand | KingDian | |||||
Transport Protocol | PCIe | |||||
Net Weight | 62g | |||||
Gross Weight | 120g | |||||
RGB | No | |||||
Temperature Alert | No | |||||
OEM/ODM | Yes | |||||
Cache | Built-in 384 KB | |||||
4KB Random Wirte | 407820 | |||||
4KB Random Read | 426325 | |||||
Internal/External | External | |||||
Operating Voltage | 5V | |||||
Operating Temperature | 0-70℃ | |||||
Storage Temperature | -40~85℃ | |||||
Warranty | 3 Years | |||||
Nand Flash Type | TLC/QLC | |||||
MTBF | 1000000h | |||||
Item Demension | 107.5*32*10.2MM | |||||
Box Packing Size | 145*88*16.5MM | |||||
Certificate | CE、FCC、ROHS、KC | |||||
Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |