- Interface: USB3.0 Interface;
- Storage Temperature Range: -40-75℃
- Operating Temperature Range: 0-70℃
- Capacities: 128GB, 258GB, 512GB, 1TB, 2TB, 4TB.
KingDian P2504 SERIES PORTABLE SSD
-
KingDian P2504 SERIES PORTABLE SSD
- Aesthetic Appeal - Unique transparent design adds a visually stunning element to your setup, making it stand out, appealing to tech enthusiasts and those who appreciate modern aesthetics.
- Speed and Performance - Lightning-fast data transfer slashes file transfer times compared to traditional HDDs, boosting productivity, and up to 20 times faster than USB drives.
- Wide Compatibility - Works seamlessly across multiple devices, including laptops, desktops, and gaming consoles.
- Reliable External Solid State Drive Supplier - All KingDian external solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
- KingDian Quality - The NAND Flash chips we use are strictly tested and verified for a long time to ensure the quality and stability of our SSD products. KingDian boasts advanced production equipment alongside a dedicated team of professionals for production, testing, and quality inspection. Our expert design and quality control teams ensure the reliability of our products.
Model Name | P2504-128GB | P2504-256GB | P2504-512GB | P2504-1TB | P2504-2TB | P2504-4TB |
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
EAN | 6935515138464 | 6935515138471 | 6935515138488 | 6935515138495 | 6935515138501 | 6935515138518 |
Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
Product Series | P2504 Portable SSD Series | |||||
Interface Type | USB | |||||
Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
Origin | CN (Origin) | |||||
Brand | KingDian | |||||
Transport Protocol | AHCI | |||||
Net Weight | 100g SSD/200g HDD | |||||
Gross Weight | 145g SSD/250g HDD | |||||
RGB | No | |||||
Temperature Alert | No | |||||
OEM/ODM | Yes | |||||
Cache | Built-in 384 KB | |||||
4KB Random Wirte | 82416 | |||||
4KB Random Read | 87743 | |||||
Internal/External | External | |||||
Operating Voltage | 5V | |||||
Operating Temperature | 0-70℃ | |||||
Storage Temperature | -40~85℃ | |||||
Warranty | 3 Years | |||||
Nand Flash Type | TLC/QLC | |||||
MTBF | 1000000h | |||||
Item Demension | 127*80*14MM | |||||
Box Packing Size | 145*95*25.5MM | |||||
Certificate | CE、FCC、ROHS、KC | |||||
Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |