- Interface: USB3.0 Interface;
- Storage Temperature Range: -40-75℃
- Operating Temperature Range: 0-70℃
- Capacities: 128GB, 258GB, 512GB, 1TB, 2TB, 4TB.
P2503 SERIES PORTABLE SSD
-
KingDian P2503 SERIES PORTABLE SSD
- Performance - External SSDs offer rapid data transfer speeds, significantly faster than traditional HDDs, enabling quick file access and transfer, and up to 20 times faster than USB drives.
- Portability - Easily carried and ideal for on-the-go use, perfect for work, travel, or leisure. They lack moving parts, making them more resistant to physical shock, vibration, and damage. This durability ensures better data protection and reliability, particularly for portable use.
- Versatility - Store your photos, videos, music and files quickly and safely. Perfect for storing multimedia, games, software, or as a reliable backup solution.
- Energy Efficiency - Consumes less power, prolonging battery life on connected devices, especially handy for laptops.
- Reliable External Solid State Drive Supplier - All KingDian external solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
Model Name | P2503-128GB | P2503-256GB | P2503-512GB | P2503-1TB | P2503-2TB | P2503-4TB |
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
EAN | 6935515138402 | 6935515138419 | 6935515138426 | 6935515138433 | 6935515138440 | 6935515138457 |
Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
Product Series | P2503 Portable SSD Series | |||||
Interface Type | USB | |||||
Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
Origin | CN (Origin) | |||||
Brand | KingDian | |||||
Transport Protocol | AHCI | |||||
Net Weight | 85g SSD/200g HDD | |||||
Gross Weight | 130g SSD/250g HDD | |||||
RGB | No | |||||
Temperature Alert | No | |||||
OEM/ODM | Yes | |||||
Cache | Built-in 384 KB | |||||
4KB Random Wirte | 82416 | |||||
4KB Random Read | 87743 | |||||
Internal/External | External | |||||
Operating Voltage | 5V | |||||
Operating Temperature | 0-70℃ | |||||
Storage Temperature | -40~85℃ | |||||
Warranty | 3 Years | |||||
Nand Flash Type | TLC/QLC | |||||
MTBF | 1000000h | |||||
Item Demension | 130*79*13MM | |||||
Box Packing Size | 145*95*25.5MM | |||||
Certificate | CE、FCC、ROHS、KC | |||||
Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |