- Interface: USB3.0 Interface;
- Operating Temperature: 0-70℃
- Storage Temperature: -40-75℃
- Available Capacities: 128GB, 258GB, 512GB, 1TB, 2TB, 4TB.
P2501 SERIES PORTABLE SSD
-
KingDian P2501 SERIES PORTABLE SSD
- Reliable External Solid State Drive Supplier - All KingDian external solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
- High-Speed Data Transfer - External SSDs deliver impressive data transfer speeds, significantly outperforming traditional external hard drives. It's 20 times faster than a USB flash drive, significantly accelerating data access, file transfers, and overall system responsiveness, making tasks like large file transfers more efficient.
- Plug-and-Play Convenience - Portable SSDs are typically plug-and-play devices, requiring no external power source or complex setup.
- Wide Compatibility - Included USB3.0 cable and type c adapter allow connection to PCs, Macs, Android devices, Smart phones, Smart TVs and game consoles.
- Silent Operation - As SSDs have no moving parts, external SSDs operate silently, providing a noise-free storage solution compared to traditional external hard drives.
Model Name | P2501-128GB | P2501-256GB | P2501-512GB | P2501-1TB | P2501-2TB | P2501-4TB |
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
EAN | 6935515138280 | 6935515138297 | 6935515138303 | 6935515138310 | 6935515138327 | 6935515138334 |
Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
Product Series | P2501 Portable SSD Series | |||||
Interface Type | USB | |||||
Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
Origin | CN (Origin) | |||||
Brand | KingDian | |||||
Transport Protocol | AHCI | |||||
Net Weight | 90g SSD/200g HDD | |||||
Gross Weight | 140g SSD/250g HDD | |||||
RGB | No | |||||
Temperature Alert | No | |||||
OEM/ODM | Yes | |||||
Cache | Built-in 384 KB | |||||
4KB Random Wirte | 82416 | |||||
4KB Random Read | 87743 | |||||
Internal/External | External | |||||
Operating Voltage | 5V | |||||
Operating Temperature | 0-70℃ | |||||
Storage Temperature | -40~85℃ | |||||
Warranty | 3 Years | |||||
Nand Flash Type | TLC/QLC | |||||
MTBF | 1000000h | |||||
Item Demension | 122*80*13.5MM | |||||
Box Packing Size | 145*95*25.5MM | |||||
Certificate | CE、FCC、ROHS、KC | |||||
Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |