- Interface: TYPE-C(USB 3.1) Interface;
- Operating Temperature Range: 0-70℃
- Storage Temperature Range: -40-75℃
- Storage Capacities: 128GB, 256GB, 512GB, 1TB, 2TB, 4TB
- Small size(102*38*10mm), easy to carry when traveling;
PNV11 SERIES PORTABLE SSD
-
KingDian PNV11 SERIES PORTABLE SSD
- High Speed Transmission - NVMe Solid State Drive performance featuring up to 960MB/s read and 843MB/s write speed, transfer massive files in seconds. Up to 100 times faster than normal external HDD.
- Far surpassing the slower speeds of the USB disk by 48 times, it enhances user experience and reduces wait times when accessing or moving files, thereby boosting productivity.
- Compact and Portable - With a small and lightweight form factor, portable SSDs are ideal for users on the go, fitting easily into pockets or bags and providing convenient access to data wherever you are.
- Universal Compatibility - Included Typc-C cable allow connection to PCs, Macs, Android devices, Smart phones, Smart TVs and game consoles.
- Backup Solutions - They serve as excellent backup solutions, allowing users to create reliable and secure backups of their data, preventing loss in case of device failure or data corruption.
- Reliable Portable Solid State Drive Manufacturer - All KingDian external solid state drives are independently developed, designed, and patented. All incoming materials undergo rigorous IQC inspection procedures.
Model Name | PNV11-128GB | PNV11-256GB | PNV11-512GB | PNV11-1TB | PNV11-2TB | PNV11-4TB |
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
EAN | 6935515138099 | 6935515138105 | 6935515138112 | 6935515138129 | 6935515138136 | 6935515138143 |
Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
Product Series | PNV11 Type-C Portable SSD | |||||
Interface Type | Type-C to USB | |||||
Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
Origin | CN (Origin) | |||||
Brand | KingDian | |||||
Transport Protocol | PCIe | |||||
Net Weight | 80g | |||||
Gross Weight | 130g | |||||
RGB | No | |||||
Temperature Alert | No | |||||
OEM/ODM | Yes | |||||
Cache | Built-in 384 KB | |||||
4KB Random Wirte | 407820 | |||||
4KB Random Read | 426325 | |||||
Internal/External | External | |||||
Operating Voltage | 5V | |||||
Operating Temperature | 0-70℃ | |||||
Storage Temperature | -40~85℃ | |||||
Warranty | 3 Years | |||||
Nand Flash Type | TLC/QLC | |||||
MTBF | 1000000h | |||||
Item Demension | 102*39*10.5MM | |||||
Box Packing Size | 145*88*16.5MM | |||||
Certificate | CE、FCC、ROHS、KC | |||||
Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) |